<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/atom10full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.theenvironmentalblog.org/~d/styles/itemcontent.css"?><feed xmlns="http://www.w3.org/2005/Atom" xmlns:thr="http://purl.org/syndication/thread/1.0" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" xml:lang="en" xml:base="http://www.theenvironmentalblog.org/wp-atom.php">
	<title type="text">The Environmental Blog</title>
	<subtitle type="text">The Environmental Blog is an environmental justice, environmental issues, human rights, green tech, green living, and sustainable news site.</subtitle>

	<updated>2012-05-26T07:01:27Z</updated>

	<link rel="alternate" type="text/html" href="http://www.theenvironmentalblog.org" />
	<id>http://www.theenvironmentalblog.org/feed/atom/</id>
	

	<generator uri="http://wordpress.org/" version="3.3.2">WordPress</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/atom+xml" href="http://feeds.theenvironmentalblog.org/theenvironmentalblog/environ" /><feedburner:info uri="theenvironmentalblog/environ" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><link rel="license" type="text/html" href="http://creativecommons.org/licenses/by-sa/3.0/" /><logo>http://creativecommons.org/images/public/somerights20.gif</logo><feedburner:emailServiceId>theenvironmentalblog/environ</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><entry>
		<author>
			<name>Jaclyn Castek</name>
					</author>
		<title type="html"><![CDATA[Nature Deprivation Can Increase Allergies and Asthma]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.theenvironmentalblog.org/~r/theenvironmentalblog/environ/~3/E9u1il1OUlA/" />
		<id>http://www.theenvironmentalblog.org/?p=11501</id>
		<updated>2012-05-25T11:25:46Z</updated>
		<published>2012-05-26T07:01:27Z</published>
		<category scheme="http://www.theenvironmentalblog.org" term="Environment" /><category scheme="http://www.theenvironmentalblog.org" term="Pollution" />		<summary type="html"><![CDATA[According to a recent study published in the Proceedings of the National Academy of Sciences, lacking a certain amount of contact with our natural environment is one of the reasons more city dwellers develop asthma and outdoor allergies than those who live in more rural areas. The study, conducted by researchers from the University of Helsinki [...]]]></summary>
		<content type="html" xml:base="http://www.theenvironmentalblog.org/2012/05/nature-deprivation-increase-allergies-asthma/">&lt;p&gt;&lt;img class="alignnone size-large wp-image-11702" title="flower" src="http://www.theenvironmentalblog.org/wp-content/uploads/2012/05/flower-670x406.jpg" alt="" width="670" height="406" /&gt;&lt;/p&gt;
&lt;p&gt;According to a recent study published in the Proceedings of the National Academy of Sciences, lacking a certain amount of contact with our natural environment is one of the reasons more city dwellers develop asthma and outdoor allergies than those who live in more rural areas. The study, conducted by researchers from the University of Helsinki compared samples from 188 participants, all of which lived inFinland. The results of the study showed that those participants that lived in farms or in forested areas had less diverse bacteria on their skin and also had lower sensitivity to allergens found in nature. Scientists say that certain microbiota are found in much higher quantities in rural areas rather than in urban areas. Microbiota are those bacteria that are beneficial to humans in that they help us maintain our immune system.&lt;/p&gt;
&lt;p&gt;People who live in cities and urban areas, especially children and the elderly, are not the only people who are developing allergies. In recent years the percentage of children who play sports or play outdoors has been steadily decreasing. So even children who live in suburban areas where there are many green spaces, parks and playgrounds are becoming more susceptible to developing outdoor allergies. And this isn’t just a problem in theU.S. and Finland. A recent report released by the National Trust in Britain stated that only 24% of children in the U.K. play outside.&lt;/p&gt;
&lt;p&gt;The University of Helsinki researchers recently told the BBC that the urbanization of many cities and decrease in outdoor activity should be seen as a “lost opportunity for many people to interact with the natural environment and its biodiversity, including the microbial communities.”&lt;/p&gt;
&lt;p&gt;Even if children (or adults) who live in urban areas do go outside to play or exercise, the air quality is usually poor and contains many pollutants that can trigger allergies or cause asthma. This is another reason why creating true green spaces and parks with plenty of trees is so important.&lt;/p&gt;
&lt;p&gt;Of course, living in more rural areas has many other benefits including less stress and improved quality of life. A few scientific studies have proven the connection between closeness to nature and these two positive effects. One study, published in the Journal of Landscape and Urban Planning found that people who live in areas deprived of green spaces have higher levels of stress. The Inclusive Design for Getting Outdoors found that people living in the UK have a higher quality of life if they have an easy time getting outdoors and experiencing nature.&lt;/p&gt;
&lt;p&gt;We must all realize that while we cannot reverse urbanization, it is important to make sure we have access to green spaces. Urban planners need to be putting more emphasis and focus on incorporating more parks, gardens, agriculture and green spaces into urban areas. If you live in an urban area, or even a suburban area, be sure to try to get out to a park with trees and waterways as often as you can. You can also write to your community leaders and advocate for more green spaces and parks in your area.&lt;/p&gt;
&lt;p&gt;Photo Credit: &lt;a href="http://creativecommons.org/licenses/by/2.0/"&gt;Some Rights Reserved&lt;/a&gt; by Steve Allen The Environmental Blog&lt;/p&gt;


&lt;div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring"&gt;
&lt;ul class="socials"&gt;
		&lt;li class="shr-facebook"&gt;
			&lt;a href="http://www.shareaholic.com/api/share/?title=Nature+Deprivation+Can+Increase+Allergies+and+Asthma&amp;amp;link=http://www.theenvironmentalblog.org/2012/05/nature-deprivation-increase-allergies-asthma/&amp;amp;notes=%0D%0A%0D%0AAccording%20to%20a%20recent%20study%20published%20in%20the%20Proceedings%20of%20the%20National%20Academy%20of%20Sciences%2C%20lacking%20a%20certain%20amount%20of%20contact%20with%20our%20natural%20environment%20is%20one%20of%20the%20reasons%20more%20city%20dwellers%20develop%20asthma%20and%20outdoor%20allergies%20than%20those%20who%20live%20in%20more%20rural%20areas.%20The%20study%2C%20conduct&amp;amp;short_link=&amp;amp;shortener=bitly&amp;amp;shortener_key=johntarantino1|R_716c74db6acba31b358fecc4238648e8&amp;amp;v=1&amp;amp;apitype=1&amp;amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;amp;source=Shareaholic&amp;amp;template=&amp;amp;service=5&amp;amp;tags=&amp;amp;ctype=" rel="nofollow" title="Share this on Facebook"&gt;Share this on Facebook&lt;/a&gt;
		&lt;/li&gt;
		&lt;li class="shr-twitter"&gt;
			&lt;a href="http://www.shareaholic.com/api/share/?title=Nature+Deprivation+Can+Increase+Allergies+and+Asthma&amp;amp;link=http://www.theenvironmentalblog.org/2012/05/nature-deprivation-increase-allergies-asthma/&amp;amp;notes=%0D%0A%0D%0AAccording%20to%20a%20recent%20study%20published%20in%20the%20Proceedings%20of%20the%20National%20Academy%20of%20Sciences%2C%20lacking%20a%20certain%20amount%20of%20contact%20with%20our%20natural%20environment%20is%20one%20of%20the%20reasons%20more%20city%20dwellers%20develop%20asthma%20and%20outdoor%20allergies%20than%20those%20who%20live%20in%20more%20rural%20areas.%20The%20study%2C%20conduct&amp;amp;short_link=&amp;amp;shortener=bitly&amp;amp;shortener_key=johntarantino1|R_716c74db6acba31b358fecc4238648e8&amp;amp;v=1&amp;amp;apitype=1&amp;amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;amp;source=Shareaholic&amp;amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2B-%2BRT%2B%2540EnvironmentBlog&amp;amp;service=7&amp;amp;tags=&amp;amp;ctype=" rel="nofollow" class="external" title="Tweet This!"&gt;Tweet This!&lt;/a&gt;
		&lt;/li&gt;
		&lt;li class="shr-stumbleupon"&gt;
			&lt;a href="http://www.shareaholic.com/api/share/?title=Nature+Deprivation+Can+Increase+Allergies+and+Asthma&amp;amp;link=http://www.theenvironmentalblog.org/2012/05/nature-deprivation-increase-allergies-asthma/&amp;amp;notes=%0D%0A%0D%0AAccording%20to%20a%20recent%20study%20published%20in%20the%20Proceedings%20of%20the%20National%20Academy%20of%20Sciences%2C%20lacking%20a%20certain%20amount%20of%20contact%20with%20our%20natural%20environment%20is%20one%20of%20the%20reasons%20more%20city%20dwellers%20develop%20asthma%20and%20outdoor%20allergies%20than%20those%20who%20live%20in%20more%20rural%20areas.%20The%20study%2C%20conduct&amp;amp;short_link=&amp;amp;shortener=bitly&amp;amp;shortener_key=johntarantino1|R_716c74db6acba31b358fecc4238648e8&amp;amp;v=1&amp;amp;apitype=1&amp;amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;amp;source=Shareaholic&amp;amp;template=&amp;amp;service=38&amp;amp;tags=&amp;amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon"&gt;Stumble upon something good? Share it on StumbleUpon&lt;/a&gt;
		&lt;/li&gt;
		&lt;li class="shr-linkedin"&gt;
			&lt;a href="http://www.shareaholic.com/api/share/?title=Nature+Deprivation+Can+Increase+Allergies+and+Asthma&amp;amp;link=http://www.theenvironmentalblog.org/2012/05/nature-deprivation-increase-allergies-asthma/&amp;amp;notes=%0D%0A%0D%0AAccording%20to%20a%20recent%20study%20published%20in%20the%20Proceedings%20of%20the%20National%20Academy%20of%20Sciences%2C%20lacking%20a%20certain%20amount%20of%20contact%20with%20our%20natural%20environment%20is%20one%20of%20the%20reasons%20more%20city%20dwellers%20develop%20asthma%20and%20outdoor%20allergies%20than%20those%20who%20live%20in%20more%20rural%20areas.%20The%20study%2C%20conduct&amp;amp;short_link=&amp;amp;shortener=bitly&amp;amp;shortener_key=johntarantino1|R_716c74db6acba31b358fecc4238648e8&amp;amp;v=1&amp;amp;apitype=1&amp;amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;amp;source=Shareaholic&amp;amp;template=&amp;amp;service=88&amp;amp;tags=&amp;amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn"&gt;Share this on LinkedIn&lt;/a&gt;
		&lt;/li&gt;
		&lt;li class="shr-digg"&gt;
			&lt;a href="http://www.shareaholic.com/api/share/?title=Nature+Deprivation+Can+Increase+Allergies+and+Asthma&amp;amp;link=http://www.theenvironmentalblog.org/2012/05/nature-deprivation-increase-allergies-asthma/&amp;amp;notes=%0D%0A%0D%0AAccording%20to%20a%20recent%20study%20published%20in%20the%20Proceedings%20of%20the%20National%20Academy%20of%20Sciences%2C%20lacking%20a%20certain%20amount%20of%20contact%20with%20our%20natural%20environment%20is%20one%20of%20the%20reasons%20more%20city%20dwellers%20develop%20asthma%20and%20outdoor%20allergies%20than%20those%20who%20live%20in%20more%20rural%20areas.%20The%20study%2C%20conduct&amp;amp;short_link=&amp;amp;shortener=bitly&amp;amp;shortener_key=johntarantino1|R_716c74db6acba31b358fecc4238648e8&amp;amp;v=1&amp;amp;apitype=1&amp;amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;amp;source=Shareaholic&amp;amp;template=&amp;amp;service=3&amp;amp;tags=&amp;amp;ctype=" rel="nofollow" class="external" title="Digg this!"&gt;Digg this!&lt;/a&gt;
		&lt;/li&gt;
		&lt;li class="shr-reddit"&gt;
			&lt;a href="http://www.shareaholic.com/api/share/?title=Nature+Deprivation+Can+Increase+Allergies+and+Asthma&amp;amp;link=http://www.theenvironmentalblog.org/2012/05/nature-deprivation-increase-allergies-asthma/&amp;amp;notes=%0D%0A%0D%0AAccording%20to%20a%20recent%20study%20published%20in%20the%20Proceedings%20of%20the%20National%20Academy%20of%20Sciences%2C%20lacking%20a%20certain%20amount%20of%20contact%20with%20our%20natural%20environment%20is%20one%20of%20the%20reasons%20more%20city%20dwellers%20develop%20asthma%20and%20outdoor%20allergies%20than%20those%20who%20live%20in%20more%20rural%20areas.%20The%20study%2C%20conduct&amp;amp;short_link=&amp;amp;shortener=bitly&amp;amp;shortener_key=johntarantino1|R_716c74db6acba31b358fecc4238648e8&amp;amp;v=1&amp;amp;apitype=1&amp;amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;amp;source=Shareaholic&amp;amp;template=&amp;amp;service=40&amp;amp;tags=&amp;amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit"&gt;Share this on Reddit&lt;/a&gt;
		&lt;/li&gt;
		&lt;li class="shr-delicious"&gt;
			&lt;a href="http://www.shareaholic.com/api/share/?title=Nature+Deprivation+Can+Increase+Allergies+and+Asthma&amp;amp;link=http://www.theenvironmentalblog.org/2012/05/nature-deprivation-increase-allergies-asthma/&amp;amp;notes=%0D%0A%0D%0AAccording%20to%20a%20recent%20study%20published%20in%20the%20Proceedings%20of%20the%20National%20Academy%20of%20Sciences%2C%20lacking%20a%20certain%20amount%20of%20contact%20with%20our%20natural%20environment%20is%20one%20of%20the%20reasons%20more%20city%20dwellers%20develop%20asthma%20and%20outdoor%20allergies%20than%20those%20who%20live%20in%20more%20rural%20areas.%20The%20study%2C%20conduct&amp;amp;short_link=&amp;amp;shortener=bitly&amp;amp;shortener_key=johntarantino1|R_716c74db6acba31b358fecc4238648e8&amp;amp;v=1&amp;amp;apitype=1&amp;amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;amp;source=Shareaholic&amp;amp;template=&amp;amp;service=2&amp;amp;tags=&amp;amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us"&gt;Share this on del.icio.us&lt;/a&gt;
		&lt;/li&gt;
		&lt;li class="shr-gmail"&gt;
			&lt;a href="http://www.shareaholic.com/api/share/?title=Nature+Deprivation+Can+Increase+Allergies+and+Asthma&amp;amp;link=http://www.theenvironmentalblog.org/2012/05/nature-deprivation-increase-allergies-asthma/&amp;amp;notes=%0D%0A%0D%0AAccording%20to%20a%20recent%20study%20published%20in%20the%20Proceedings%20of%20the%20National%20Academy%20of%20Sciences%2C%20lacking%20a%20certain%20amount%20of%20contact%20with%20our%20natural%20environment%20is%20one%20of%20the%20reasons%20more%20city%20dwellers%20develop%20asthma%20and%20outdoor%20allergies%20than%20those%20who%20live%20in%20more%20rural%20areas.%20The%20study%2C%20conduct&amp;amp;short_link=&amp;amp;shortener=bitly&amp;amp;shortener_key=johntarantino1|R_716c74db6acba31b358fecc4238648e8&amp;amp;v=1&amp;amp;apitype=1&amp;amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;amp;source=Shareaholic&amp;amp;template=&amp;amp;service=52&amp;amp;tags=&amp;amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail"&gt;Email this via Gmail&lt;/a&gt;
		&lt;/li&gt;
		&lt;li class="shr-blogger"&gt;
			&lt;a href="http://www.shareaholic.com/api/share/?title=Nature+Deprivation+Can+Increase+Allergies+and+Asthma&amp;amp;link=http://www.theenvironmentalblog.org/2012/05/nature-deprivation-increase-allergies-asthma/&amp;amp;notes=%0D%0A%0D%0AAccording%20to%20a%20recent%20study%20published%20in%20the%20Proceedings%20of%20the%20National%20Academy%20of%20Sciences%2C%20lacking%20a%20certain%20amount%20of%20contact%20with%20our%20natural%20environment%20is%20one%20of%20the%20reasons%20more%20city%20dwellers%20develop%20asthma%20and%20outdoor%20allergies%20than%20those%20who%20live%20in%20more%20rural%20areas.%20The%20study%2C%20conduct&amp;amp;short_link=&amp;amp;shortener=bitly&amp;amp;shortener_key=johntarantino1|R_716c74db6acba31b358fecc4238648e8&amp;amp;v=1&amp;amp;apitype=1&amp;amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;amp;source=Shareaholic&amp;amp;template=&amp;amp;service=219&amp;amp;tags=&amp;amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger"&gt;Blog this on Blogger&lt;/a&gt;
		&lt;/li&gt;
		&lt;li class="shr-pinterest"&gt;
			&lt;a href="http://www.shareaholic.com/api/share/?title=Nature+Deprivation+Can+Increase+Allergies+and+Asthma&amp;amp;link=http://www.theenvironmentalblog.org/2012/05/nature-deprivation-increase-allergies-asthma/&amp;amp;notes=%0D%0A%0D%0AAccording%20to%20a%20recent%20study%20published%20in%20the%20Proceedings%20of%20the%20National%20Academy%20of%20Sciences%2C%20lacking%20a%20certain%20amount%20of%20contact%20with%20our%20natural%20environment%20is%20one%20of%20the%20reasons%20more%20city%20dwellers%20develop%20asthma%20and%20outdoor%20allergies%20than%20those%20who%20live%20in%20more%20rural%20areas.%20The%20study%2C%20conduct&amp;amp;short_link=&amp;amp;shortener=bitly&amp;amp;shortener_key=johntarantino1|R_716c74db6acba31b358fecc4238648e8&amp;amp;v=1&amp;amp;apitype=1&amp;amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;amp;source=Shareaholic&amp;amp;template=&amp;amp;service=309&amp;amp;tags=&amp;amp;ctype=" rel="nofollow" class="external" title="Pin this to Pinterest"&gt;Pin this to Pinterest&lt;/a&gt;
		&lt;/li&gt;
&lt;/ul&gt;&lt;div style="clear: both;"&gt;&lt;/div&gt;&lt;/div&gt;

&lt;div class="su-linkbox" id="post-11501-linkbox"&gt;&lt;div class="su-linkbox-label"&gt;Link to this post!&lt;/div&gt;&lt;div class="su-linkbox-field"&gt;&lt;input type="text" value="&amp;lt;a href=&amp;quot;http://www.theenvironmentalblog.org/2012/05/nature-deprivation-increase-allergies-asthma/&amp;quot;&amp;gt;Nature Deprivation Can Increase Allergies and Asthma&amp;lt;/a&amp;gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /&gt;&lt;/div&gt;&lt;/div&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/Ofz2ReOR7mA_-CKHARrxc4OxkH0/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/Ofz2ReOR7mA_-CKHARrxc4OxkH0/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/Ofz2ReOR7mA_-CKHARrxc4OxkH0/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/Ofz2ReOR7mA_-CKHARrxc4OxkH0/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.theenvironmentalblog.org/~ff/theenvironmentalblog/environ?a=E9u1il1OUlA:WOyawoaK3dA:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theenvironmentalblog/environ?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theenvironmentalblog.org/~ff/theenvironmentalblog/environ?a=E9u1il1OUlA:WOyawoaK3dA:-BTjWOF_DHI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theenvironmentalblog/environ?i=E9u1il1OUlA:WOyawoaK3dA:-BTjWOF_DHI" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theenvironmentalblog.org/~ff/theenvironmentalblog/environ?a=E9u1il1OUlA:WOyawoaK3dA:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theenvironmentalblog/environ?i=E9u1il1OUlA:WOyawoaK3dA:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theenvironmentalblog.org/~ff/theenvironmentalblog/environ?a=E9u1il1OUlA:WOyawoaK3dA:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theenvironmentalblog/environ?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theenvironmentalblog.org/~ff/theenvironmentalblog/environ?a=E9u1il1OUlA:WOyawoaK3dA:l6gmwiTKsz0"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theenvironmentalblog/environ?d=l6gmwiTKsz0" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theenvironmentalblog.org/~ff/theenvironmentalblog/environ?a=E9u1il1OUlA:WOyawoaK3dA:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theenvironmentalblog/environ?i=E9u1il1OUlA:WOyawoaK3dA:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/theenvironmentalblog/environ/~4/E9u1il1OUlA" height="1" width="1"/&gt;</content>
		<link rel="replies" type="text/html" href="http://www.theenvironmentalblog.org/2012/05/nature-deprivation-increase-allergies-asthma/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://www.theenvironmentalblog.org/2012/05/nature-deprivation-increase-allergies-asthma/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.theenvironmentalblog.org/2012/05/nature-deprivation-increase-allergies-asthma/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Estel</name>
					</author>
		<title type="html"><![CDATA[Ecological Footprint and the Earth&#8217;s Biocapacity]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.theenvironmentalblog.org/~r/theenvironmentalblog/environ/~3/JgN0lzxa__c/" />
		<id>http://www.theenvironmentalblog.org/?p=11494</id>
		<updated>2012-05-25T11:15:10Z</updated>
		<published>2012-05-26T07:01:16Z</published>
		<category scheme="http://www.theenvironmentalblog.org" term="Environment" /><category scheme="http://www.theenvironmentalblog.org" term="Sustainability" /><category scheme="http://www.theenvironmentalblog.org" term="Biocapacity" /><category scheme="http://www.theenvironmentalblog.org" term="Ecological Footprint and the Earth's Biocapacity" /><category scheme="http://www.theenvironmentalblog.org" term="Ecological Footprint." /><category scheme="http://www.theenvironmentalblog.org" term="WWF Living Planet Report 2012" />		<summary type="html"><![CDATA[We are in the middle of an ecological overshoot situation. This is the sobering key finding of the World Wildlife Fund Living Planet Report 2012, released earlier this week. The Living Planet Report arrived at this conclusion by calculating the discrepancy between human demands on the biosphere (ecological footprint) and the earth’s biocapacity. According to [...]]]></summary>
		<content type="html" xml:base="http://www.theenvironmentalblog.org/2012/05/ecological-footprint-earths-biocapacity/">&lt;p style="text-align: none;"&gt;&lt;img class="alignnone size-full wp-image-11495" src="http://www.theenvironmentalblog.org/wp-content/uploads/2012/05/6782494943_c6a5197ee7_z.jpg" alt="" width="510" height="416" /&gt;&lt;/p&gt;
&lt;p&gt;We are in the middle of an ecological overshoot situation. This is the sobering key finding of the World Wildlife Fund &lt;a href="http://wwf.panda.org/about_our_earth/all_publications/living_planet_report/"&gt;Living Planet Report 2012&lt;/a&gt;, released earlier this week.&lt;/p&gt;
&lt;p&gt;The Living Planet Report arrived at this conclusion by calculating the discrepancy between human demands on the biosphere (ecological footprint) and the earth’s biocapacity. According to the report the world’s ecological footprint is continuing on a path of over-consumption. Statistics show that in 2008 the earth’s biocapacity was 12.0 billion gha (global hectare) while humanity’s ecological footprint was 18.2 billion gha.&lt;/p&gt;
&lt;blockquote&gt;&lt;p&gt;“This discrepancy means that we are in an ecological overshoot situation: it is taking 1.5 years for the Earth to fully regenerate the renewable resources that people are using in a single year. Instead of living off the interest, we are eating into our natural capital.”&lt;/p&gt;&lt;/blockquote&gt;
&lt;p align="right"&gt;&lt;em&gt;-&lt;a href="http://awsassets.panda.org/downloads/lpr_2012_final_120507.pdf"&gt;WWF Living Planet Report 2012&lt;/a&gt;&lt;/em&gt;&lt;em&gt;&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;GHA – Global Hectare&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Both the Ecological Footprint and the earth’s biocapacity are expressed in units of gha or global hectare. 1 gha equals a biologically productive hectare capable of world average productivity. The ecological footprint (demand) is measured against the earth’s biocapacity (supply). In this case, humans’ demands exceed the earth’s biocapacity by over 50% in a year.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Biocapacity &lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Different countries have different biocapacities, specified by two factors: the bioproductive area available in the country (agricultural land, forests, fishing grounds, etc.) and the bioproductivity per hectare. The latter is dependent on variables like weather, sustainable agricultural practices, health, etc. According to the WWF report, countries with high biocapacity per person tend to have extensive forest areas, like Bolivia and Canada.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Ecological Footprint&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;However, even countries with low biocapacities can have high ecological footprints, like the UAE (0.6 gha biocapacity per person to 8.4 gha ecological footprint). This is due to export and use of one nation’s biocapacity to supply another nation’s needs. The Living Planet Report defines the components of the ecological footprint as:&lt;/p&gt;
&lt;ol&gt;
&lt;li&gt;Carbon – the amount of forest land needed to sequester carbon emissions (not including the amount absorbed by the ocean and leads to ocean acidification)&lt;/li&gt;
&lt;li&gt;Cropland – the amount of productive land needed to grow crops for food, fibre, oil crops, etc.&lt;/li&gt;
&lt;li&gt;Forest– the amount of forest needed to supply fuel wood, pulp, and timber&lt;/li&gt;
&lt;li&gt;Built-up land – land occupied by manmade infrastructure&lt;/li&gt;
&lt;li&gt;Grazing Land – amount of land needed to raise livestock&lt;/li&gt;
&lt;li&gt;Fishing Grounds – estimated primary production needed to support caught fish and seafood&lt;/li&gt;
&lt;/ol&gt;
&lt;p&gt;How much humans use of these resources and how fast the earth can regenerate them depends not only on one factor (human population, etc.) but on many, and each of them affects the others. Increasing cropland through conversion of forests to agricultural land may sound good, but will cost the loss of forests, biodiversity, and ecosystem services.&lt;/p&gt;
&lt;p&gt;Many have and will surely challenge the WWF’s finding that we are in the middle of, and are pushing the earth to, an ecological overshoot situation. But is not that hard to see that our natural resources are finite and can only meet our needs for so long. As with most life issues, striking a balance between the two (reasonable demand and sustainable supply) is imperative.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Photo Credit: &lt;a href="http://creativecommons.org/licenses/by/2.0/"&gt;Some rights reserved &lt;/a&gt;by &lt;a href="http://www.flickr.com/photos/ielesvinyes/6782494281/sizes/m/in/photostream/"&gt;Institut Escola Les Vinyes&lt;/a&gt; on Flickr.&lt;/em&gt;&lt;/p&gt;


&lt;div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring"&gt;
&lt;ul class="socials"&gt;
		&lt;li class="shr-facebook"&gt;
			&lt;a href="http://www.shareaholic.com/api/share/?title=Ecological+Footprint+and+the+Earth%27s+Biocapacity&amp;amp;link=http://www.theenvironmentalblog.org/2012/05/ecological-footprint-earths-biocapacity/&amp;amp;notes=%0D%0AWe%20are%20in%20the%20middle%20of%20an%20ecological%20overshoot%20situation.%20This%20is%20the%20sobering%20key%20finding%20of%20the%20World%20Wildlife%20Fund%20Living%20Planet%20Report%202012%2C%20released%20earlier%20this%20week.%0D%0A%0D%0AThe%20Living%20Planet%20Report%20arrived%20at%20this%20conclusion%20by%20calculating%20the%20discrepancy%20between%20human%20demands%20on%20the%20biosphere&amp;amp;short_link=&amp;amp;shortener=bitly&amp;amp;shortener_key=johntarantino1|R_716c74db6acba31b358fecc4238648e8&amp;amp;v=1&amp;amp;apitype=1&amp;amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;amp;source=Shareaholic&amp;amp;template=&amp;amp;service=5&amp;amp;tags=&amp;amp;ctype=" rel="nofollow" title="Share this on Facebook"&gt;Share this on Facebook&lt;/a&gt;
